Usage Statistics for astrologygiude.com

Summary Period: June 2008
Generated 01-Jul-2008 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 15661
Total Files 4294
Total Pages 15491
Total Visits 1068
Total KBytes 408149
Total Unique Sites 104
Total Unique URLs 84
Total Unique Referrers 106
Total Unique User Agents 45
. Avg Max
Hits per Hour 21 1222
Hits per Day 522 2553
Files per Day 143 192
Pages per Day 516 2549
Visits per Day 35 50
KBytes per Day 13605 16664
Hits by Response Code
Code 200 - OK 4294
Code 206 - Partial Content 9
Code 304 - Not Modified 52
Code 404 - Not Found 11306

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 162 1.03% 155 3.61% 157 1.01% 50 4.68% 10 9.62% 13198 3.23%
2 155 0.99% 151 3.52% 149 0.96% 35 3.28% 7 6.73% 12981 3.18%
3 143 0.91% 131 3.05% 139 0.90% 37 3.46% 8 7.69% 13565 3.32%
4 169 1.08% 162 3.77% 163 1.05% 42 3.93% 11 10.58% 14647 3.59%
5 160 1.02% 151 3.52% 152 0.98% 38 3.56% 11 10.58% 13025 3.19%
6 1371 8.75% 153 3.56% 1363 8.80% 33 3.09% 9 8.65% 13554 3.32%
7 135 0.86% 133 3.10% 133 0.86% 30 2.81% 7 6.73% 13212 3.24%
8 143 0.91% 137 3.19% 137 0.88% 32 3.00% 7 6.73% 12646 3.10%
9 149 0.95% 143 3.33% 148 0.96% 39 3.65% 10 9.62% 14517 3.56%
10 162 1.03% 147 3.42% 149 0.96% 40 3.75% 10 9.62% 12752 3.12%
11 161 1.03% 154 3.59% 155 1.00% 35 3.28% 9 8.65% 13203 3.23%
12 136 0.87% 134 3.12% 134 0.87% 42 3.93% 4 3.85% 13194 3.23%
13 1424 9.09% 190 4.42% 1404 9.06% 39 3.65% 9 8.65% 16664 4.08%
14 200 1.28% 182 4.24% 186 1.20% 40 3.75% 10 9.62% 16363 4.01%
15 809 5.17% 192 4.47% 795 5.13% 37 3.46% 10 9.62% 15176 3.72%
16 136 0.87% 133 3.10% 132 0.85% 33 3.09% 8 7.69% 13328 3.27%
17 157 1.00% 155 3.61% 156 1.01% 35 3.28% 9 8.65% 13705 3.36%
18 138 0.88% 134 3.12% 134 0.87% 34 3.18% 8 7.69% 13432 3.29%
19 136 0.87% 132 3.07% 130 0.84% 36 3.37% 6 5.77% 12980 3.18%
20 128 0.82% 124 2.89% 124 0.80% 35 3.28% 7 6.73% 12254 3.00%
21 134 0.86% 129 3.00% 133 0.86% 33 3.09% 6 5.77% 13200 3.23%
22 141 0.90% 134 3.12% 136 0.88% 35 3.28% 8 7.69% 13199 3.23%
23 1347 8.60% 132 3.07% 1343 8.67% 34 3.18% 9 8.65% 13597 3.33%
24 134 0.86% 131 3.05% 128 0.83% 37 3.46% 9 8.65% 13621 3.34%
25 139 0.89% 132 3.07% 134 0.87% 32 3.00% 7 6.73% 13428 3.29%
26 1345 8.59% 133 3.10% 1344 8.68% 36 3.37% 8 7.69% 13758 3.37%
27 2553 16.30% 128 2.98% 2549 16.45% 43 4.03% 10 9.62% 13795 3.38%
28 156 1.00% 152 3.54% 152 0.98% 34 3.18% 7 6.73% 13253 3.25%
29 2534 16.18% 105 2.45% 2531 16.34% 36 3.37% 9 8.65% 12796 3.14%
30 1004 6.41% 125 2.91% 1001 6.46% 33 3.09% 6 5.77% 13105 3.21%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 242 1.55% 7 214 4.98% 7 218 1.41% 696 20875 5.11%
1 4 141 0.90% 4 132 3.07% 4 133 0.86% 454 13620 3.34%
2 45 1365 8.72% 5 151 3.52% 45 1362 8.79% 580 17394 4.26%
3 4 128 0.82% 4 125 2.91% 4 127 0.82% 451 13520 3.31%
4 5 150 0.96% 4 149 3.47% 5 150 0.97% 578 17340 4.25%
5 24 730 4.66% 4 127 2.96% 24 729 4.71% 481 14439 3.54%
6 5 162 1.03% 5 155 3.61% 5 158 1.02% 595 17851 4.37%
7 46 1382 8.82% 5 166 3.87% 45 1376 8.88% 572 17171 4.21%
8 7 219 1.40% 6 191 4.45% 6 198 1.28% 581 17422 4.27%
9 5 173 1.10% 5 161 3.75% 5 164 1.06% 582 17471 4.28%
10 7 221 1.41% 6 200 4.66% 6 200 1.29% 689 20668 5.06%
11 49 1488 9.50% 8 265 6.17% 49 1476 9.53% 527 15805 3.87%
12 9 291 1.86% 9 286 6.66% 9 284 1.83% 633 18987 4.65%
13 50 1503 9.60% 9 281 6.54% 49 1491 9.62% 534 16019 3.92%
14 10 308 1.97% 9 294 6.85% 9 290 1.87% 629 18879 4.63%
15 4 149 0.95% 4 142 3.31% 4 144 0.93% 466 13993 3.43%
16 46 1390 8.88% 5 174 4.05% 46 1388 8.96% 619 18573 4.55%
17 46 1381 8.82% 5 168 3.91% 46 1380 8.91% 496 14870 3.64%
18 45 1372 8.76% 5 160 3.73% 45 1368 8.83% 612 18356 4.50%
19 5 152 0.97% 4 145 3.38% 5 152 0.98% 530 15910 3.90%
20 5 162 1.03% 5 161 3.75% 5 162 1.05% 590 17694 4.34%
21 5 156 1.00% 5 153 3.56% 5 154 0.99% 593 17787 4.36%
22 74 2230 14.24% 4 131 3.05% 74 2222 14.34% 490 14690 3.60%
23 5 166 1.06% 5 163 3.80% 5 165 1.07% 627 18811 4.61%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 2135 13.63% 252520 61.87% /stats/usage_200801.html
2 1120 7.15% 132011 32.34% /stats/usage_200712.html
3 512 3.27% 5036 1.23% /stats/
4 336 2.15% 214 0.05% /
5 15 0.10% 1425 0.35% /stats/usage_200804.html
6 15 0.10% 1324 0.32% /stats/usage_200806.html
7 8 0.05% 833 0.20% /stats/usage_200803.html
8 7 0.04% 482 0.12% /stats//usage_200802.html
9 7 0.04% 584 0.14% /stats/usage_200709.html
10 6 0.04% 595 0.15% /stats//usage_200803.html
11 6 0.04% 304 0.07% /stats/usage_200509.html
12 6 0.04% 294 0.07% /stats/usage_200510.html
13 6 0.04% 597 0.15% /stats/usage_200802.html
14 5 0.03% 49 0.01% /stats//
15 5 0.03% 309 0.08% /stats//usage_200604.html
16 5 0.03% 474 0.12% /stats//usage_200804.html
17 5 0.03% 492 0.12% /stats//usage_200806.html
18 5 0.03% 298 0.07% /stats/usage_200601.html
19 5 0.03% 309 0.08% /stats/usage_200604.html
20 5 0.03% 315 0.08% /stats/usage_200606.html
21 5 0.03% 313 0.08% /stats/usage_200607.html
22 5 0.03% 404 0.10% /stats/usage_200710.html
23 5 0.03% 536 0.13% /stats/usage_200711.html
24 5 0.03% 575 0.14% /stats/usage_200805.html
25 4 0.03% 224 0.05% /stats//usage_200605.html
26 4 0.03% 252 0.06% /stats//usage_200606.html
27 4 0.03% 251 0.06% /stats//usage_200607.html
28 4 0.03% 303 0.07% /stats//usage_200710.html
29 4 0.03% 429 0.11% /stats//usage_200711.html
30 4 0.03% 472 0.12% /stats//usage_200712.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2135 13.63% 252520 61.87% /stats/usage_200801.html
2 1120 7.15% 132011 32.34% /stats/usage_200712.html
3 512 3.27% 5036 1.23% /stats/
4 15 0.10% 1425 0.35% /stats/usage_200804.html
5 15 0.10% 1324 0.32% /stats/usage_200806.html
6 8 0.05% 833 0.20% /stats/usage_200803.html
7 6 0.04% 597 0.15% /stats/usage_200802.html
8 6 0.04% 595 0.15% /stats//usage_200803.html
9 7 0.04% 584 0.14% /stats/usage_200709.html
10 5 0.03% 575 0.14% /stats/usage_200805.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1120 7.15% 525 50.00% /stats/usage_200712.html
2 2135 13.63% 337 32.10% /stats/usage_200801.html
3 336 2.15% 99 9.43% /
4 512 3.27% 37 3.52% /stats/
5 15 0.10% 10 0.95% /stats/usage_200806.html
6 15 0.10% 7 0.67% /stats/usage_200804.html
7 5 0.03% 2 0.19% /stats//
8 5 0.03% 2 0.19% /stats//usage_200604.html
9 7 0.04% 2 0.19% /stats//usage_200802.html
10 6 0.04% 2 0.19% /stats//usage_200803.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2135 13.63% 855 81.58% /stats/usage_200801.html
2 336 2.15% 91 8.68% /
3 512 3.27% 42 4.01% /stats/
4 15 0.10% 9 0.86% /stats/usage_200806.html
5 15 0.10% 8 0.76% /stats/usage_200804.html
6 1120 7.15% 5 0.48% /stats/usage_200712.html
7 3 0.02% 3 0.29% /stats//usage_200801.html
8 6 0.04% 3 0.29% /stats/usage_200510.html
9 8 0.05% 3 0.29% /stats/usage_200803.html
10 5 0.03% 2 0.19% /stats//

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 5719 36.52% 0 0.00% 1569 0.38% 5 0.47% infong288.kundenserver.de
2 3021 19.29% 0 0.00% 829 0.20% 3 0.28% venus.os.pl
3 2088 13.33% 2088 48.63% 246849 60.48% 126 11.80% server13.nl.kolido.net
4 1211 7.73% 0 0.00% 332 0.08% 1 0.09% hs04.hosting.punkt.de
5 1211 7.73% 0 0.00% 332 0.08% 1 0.09% s575.evanzo-server.de
6 1139 7.27% 1139 26.53% 134811 33.03% 720 67.42% vs014.vserver7.nl.kolido.net
7 63 0.40% 48 1.12% 3324 0.81% 1 0.09% 43.red-88-9-212.dynamicip.rima-tde.net
8 63 0.40% 48 1.12% 3319 0.81% 1 0.09% dsl.dynamic8596240144.ttnet.net.tr
9 63 0.40% 48 1.12% 3321 0.81% 1 0.09% scag.org
10 59 0.38% 22 0.51% 560 0.14% 14 1.31% crawl-66-249-65-231.googlebot.com
11 40 0.26% 40 0.93% 302 0.07% 2 0.19% mcc-dyn-19-98.kosnet.ru
12 35 0.22% 12 0.28% 615 0.15% 10 0.94% crawl-66-249-66-130.googlebot.com
13 32 0.20% 32 0.75% 20 0.01% 25 2.34% 208.72.169.69
14 24 0.15% 0 0.00% 7 0.00% 13 1.22% 122-116-38-65.hinet-ip.hinet.net
15 24 0.15% 9 0.21% 889 0.22% 10 0.94% crawl-66-249-65-205.googlebot.com
16 23 0.15% 23 0.54% 226 0.06% 1 0.09% mcc-dyn-19-70.kosnet.ru
17 22 0.14% 22 0.51% 217 0.05% 1 0.09% mcc-dyn-18-113.kosnet.ru
18 22 0.14% 22 0.51% 217 0.05% 8 0.75% pat-mcc-kostroma-136.kosnet.ru
19 21 0.13% 21 0.49% 207 0.05% 1 0.09% mcc-dyn-16-115.kosnet.ru
20 20 0.13% 14 0.33% 1235 0.30% 1 0.09% 38.105.83.10
21 20 0.13% 20 0.47% 197 0.05% 1 0.09% mcc-dyn-17-214.kosnet.ru
22 20 0.13% 20 0.47% 197 0.05% 1 0.09% mcc-dyn-18-150.kosnet.ru
23 20 0.13% 20 0.47% 13 0.00% 1 0.09% p42cb.p.pppool.de
24 20 0.13% 20 0.47% 13 0.00% 1 0.09% p6084.p.pppool.de
25 20 0.13% 20 0.47% 13 0.00% 1 0.09% p66f9.p.pppool.de
26 20 0.13% 20 0.47% 13 0.00% 1 0.09% p6729.p.pppool.de
27 20 0.13% 20 0.47% 13 0.00% 1 0.09% p68e7.p.pppool.de
28 20 0.13% 20 0.47% 13 0.00% 1 0.09% p6e55.p.pppool.de
29 20 0.13% 20 0.47% 13 0.00% 1 0.09% p7c4c.p.pppool.de
30 19 0.12% 19 0.44% 187 0.05% 1 0.09% mcc-dyn-16-81.kosnet.ru

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2088 13.33% 2088 48.63% 246849 60.48% 126 11.80% server13.nl.kolido.net
2 1139 7.27% 1139 26.53% 134811 33.03% 720 67.42% vs014.vserver7.nl.kolido.net
3 63 0.40% 48 1.12% 3324 0.81% 1 0.09% 43.red-88-9-212.dynamicip.rima-tde.net
4 63 0.40% 48 1.12% 3321 0.81% 1 0.09% scag.org
5 63 0.40% 48 1.12% 3319 0.81% 1 0.09% dsl.dynamic8596240144.ttnet.net.tr
6 17 0.11% 17 0.40% 1585 0.39% 1 0.09% 89-149-244-203.internetserviceteam.com
7 5719 36.52% 0 0.00% 1569 0.38% 5 0.47% infong288.kundenserver.de
8 20 0.13% 14 0.33% 1235 0.30% 1 0.09% 38.105.83.10
9 24 0.15% 9 0.21% 889 0.22% 10 0.94% crawl-66-249-65-205.googlebot.com
10 3021 19.29% 0 0.00% 829 0.20% 3 0.28% venus.os.pl

Top 30 of 106 Total Referrers
# Hits Referrer
1 1211 7.73% http://almatyoblmaslihat.kz/tatek/tmp/17/dying-hair-blonde.php
2 1211 7.73% http://cs-bilder.de/SComp/turnier/tmp/48/276.htm
3 1211 7.73% http://inzone-gaming.com/js/tmp/24/972.htm
4 1211 7.73% http://mecatronicatip.com/e107_files/tmp/65/hardcore-mature-sex-gallery.php
5 1211 7.73% http://suranyi-cukraszat.hu/Forum/tmp/8/16.htm
6 1211 7.73% http://szilvasvarad-lipicaihotel.hu/gal/tmp/84/695.htm
7 1210 7.73% http://factortransferencia.com.ar/OPORTUNIDAD/tmp/32/huge-cock.php
8 1210 7.73% http://haberr.com/IMAGE/tmp/82/174.htm
9 876 5.59% http://gedichtenplein.nl/avatars/tmp/71/444.htm
10 720 4.60% http://carmellabing.blogpico.com
11 702 4.48% http://carmella-bing-pics.blogspot.com/
12 695 4.44% http://www.google.com/notebook/user/02840484613712680498
13 691 4.41% http://cbbweb.piranho.ch/carmella-bing-it.html
14 600 3.83% http://duzkoy.org/yonetici/tmp/38/snowballing-and-cum-swap.php
15 471 3.01% http://man-drugs.com
16 419 2.68% http://bustyadventures-blog.blogspot.com/
17 30 0.19% http://www.search.upsea.com
18 15 0.10% http://www.keywordspy.com/keyword-research/astrologygiude.com
19 14 0.09% http://amateurseiten.org
20 11 0.07% http://www.allhyipmonitors.com/the+best+hyip+monitoring+on+one+page
21 7 0.04% http://amateursenioren.com
22 7 0.04% http://asses-in-public.net
23 7 0.04% http://bittepoppen.org
24 7 0.04% http://blog.brazzers.eu
25 7 0.04% http://brazzer-teens.com
26 7 0.04% http://cam4fun.net
27 7 0.04% http://daily-wank.com
28 7 0.04% http://dumme-exfreundin.com
29 7 0.04% http://ex-girl.org
30 7 0.04% http://livestrips.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% carmella bing

Top 11 of 45 Total User Agents
# Hits User Agent
1 14587 93.14% Netscape
2 974 6.22% Micro$oft Internet Exploder
3 68 0.43% Googlebot-Image/1.0
4 10 0.06% SurveyBot/2.3 (Whois Source)
5 6 0.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 3 0.02% TheRarestParser/0.4b (http://rarestblog.com/therarestparser/)
7 2 0.01% bot/1.0 (bot; http://; bot@bot.bot)
8 1 0.01% Bqngks agnfvwl vtbojfp
9 1 0.01% Python-urllib/1.17
10 1 0.01% Ybskl cqnjl mpqu
11 1 0.01% Zmvobew iobsjhy jwhuokv

Usage by Country for June 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 8319 53.12% 178 4.15% 2348 0.58% Germany
2 3360 21.45% 3309 77.06% 385963 94.56% Network
3 3021 19.29% 0 0.00% 829 0.20% Poland
4 533 3.40% 533 12.41% 5270 1.29% Russian Federation
5 192 1.23% 99 2.31% 4662 1.14% US Commercial
6 81 0.52% 69 1.61% 1580 0.39% Unresolved/Unknown
7 63 0.40% 48 1.12% 3321 0.81% Non-Profit Organization
8 63 0.40% 48 1.12% 3319 0.81% Turkey
9 10 0.06% 5 0.12% 5 0.00% Seychelles
10 5 0.03% 0 0.00% 1 0.00% Austria
11 4 0.03% 4 0.09% 128 0.03% Argentina
12 3 0.02% 3 0.07% 2 0.00% Czech Republic
13 3 0.02% 3 0.07% 355 0.09% United Kingdom
14 2 0.01% 2 0.05% 237 0.06% Moldova
15 2 0.01% 2 0.05% 128 0.03% Romania


Generated by Webalizer Version 2.01