Usage Statistics for astrologygiude.com

Summary Period: March 2010
Generated 01-Apr-2010 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 29345
Total Files 29038
Total Pages 29054
Total Visits 1485
Total KBytes 448001
Total Unique Sites 423
Total Unique URLs 188
Total Unique Referrers 171
Total Unique User Agents 135
. Avg Max
Hits per Hour 39 1001
Hits per Day 946 4493
Files per Day 936 4486
Pages per Day 937 4483
Visits per Day 47 381
KBytes per Day 14452 32090
Hits by Response Code
Code 200 - OK 29038
Code 206 - Partial Content 3
Code 304 - Not Modified 180
Code 404 - Not Found 124

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 376 1.28% 366 1.26% 368 1.27% 17 1.14% 11 2.60% 8710 1.94%
2 269 0.92% 263 0.91% 263 0.91% 17 1.14% 12 2.84% 8119 1.81%
3 780 2.66% 765 2.63% 766 2.64% 19 1.28% 13 3.07% 28100 6.27%
4 1037 3.53% 1019 3.51% 1024 3.52% 14 0.94% 8 1.89% 31227 6.97%
5 310 1.06% 307 1.06% 307 1.06% 15 1.01% 12 2.84% 9043 2.02%
6 608 2.07% 600 2.07% 597 2.05% 15 1.01% 11 2.60% 19803 4.42%
7 251 0.86% 238 0.82% 243 0.84% 21 1.41% 6 1.42% 8845 1.97%
8 305 1.04% 299 1.03% 299 1.03% 26 1.75% 19 4.49% 8860 1.98%
9 328 1.12% 318 1.10% 323 1.11% 31 2.09% 15 3.55% 10739 2.40%
10 319 1.09% 315 1.08% 314 1.08% 25 1.68% 12 2.84% 9446 2.11%
11 648 2.21% 645 2.22% 646 2.22% 113 7.61% 24 5.67% 10644 2.38%
12 801 2.73% 788 2.71% 787 2.71% 56 3.77% 24 5.67% 22920 5.12%
13 332 1.13% 325 1.12% 323 1.11% 16 1.08% 8 1.89% 8915 1.99%
14 310 1.06% 306 1.05% 307 1.06% 21 1.41% 11 2.60% 10102 2.25%
15 668 2.28% 660 2.27% 661 2.28% 21 1.41% 16 3.78% 19955 4.45%
16 373 1.27% 365 1.26% 364 1.25% 24 1.62% 15 3.55% 9986 2.23%
17 1152 3.93% 1144 3.94% 1144 3.94% 37 2.49% 30 7.09% 20254 4.52%
18 498 1.70% 484 1.67% 485 1.67% 49 3.30% 38 8.98% 10948 2.44%
19 4493 15.31% 4486 15.45% 4483 15.43% 69 4.65% 19 4.49% 20267 4.52%
20 327 1.11% 322 1.11% 322 1.11% 14 0.94% 9 2.13% 8902 1.99%
21 336 1.14% 322 1.11% 325 1.12% 17 1.14% 13 3.07% 9143 2.04%
22 4156 14.16% 4146 14.28% 4144 14.26% 77 5.19% 23 5.44% 22382 5.00%
23 341 1.16% 327 1.13% 327 1.13% 23 1.55% 13 3.07% 8841 1.97%
24 1059 3.61% 1046 3.60% 1038 3.57% 28 1.89% 23 5.44% 32090 7.16%
25 2121 7.23% 2115 7.28% 2114 7.28% 42 2.83% 21 4.96% 21081 4.71%
26 3245 11.06% 3232 11.13% 3232 11.12% 58 3.91% 17 4.02% 11088 2.48%
27 753 2.57% 740 2.55% 740 2.55% 20 1.35% 20 4.73% 9061 2.02%
28 285 0.97% 267 0.92% 272 0.94% 24 1.62% 15 3.55% 9377 2.09%
29 605 2.06% 596 2.05% 593 2.04% 14 0.94% 9 2.13% 20147 4.50%
30 1297 4.42% 1285 4.43% 1289 4.44% 381 25.66% 211 49.88% 9293 2.07%
31 962 3.28% 947 3.26% 954 3.28% 212 14.28% 201 47.52% 9713 2.17%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1041 3.55% 33 1034 3.56% 33 1032 3.55% 823 25509 5.69%
1 13 426 1.45% 13 413 1.42% 13 415 1.43% 632 19601 4.38%
2 15 489 1.67% 15 478 1.65% 15 477 1.64% 705 21868 4.88%
3 16 526 1.79% 16 518 1.78% 16 519 1.79% 576 17864 3.99%
4 52 1636 5.58% 52 1624 5.59% 52 1626 5.60% 580 17984 4.01%
5 65 2021 6.89% 64 2008 6.92% 64 2011 6.92% 1272 39417 8.80%
6 59 1838 6.26% 58 1817 6.26% 58 1821 6.27% 839 26000 5.80%
7 59 1846 6.29% 59 1839 6.33% 59 1835 6.32% 995 30830 6.88%
8 30 943 3.21% 30 939 3.23% 30 940 3.24% 368 11423 2.55%
9 24 769 2.62% 24 763 2.63% 24 764 2.63% 369 11435 2.55%
10 23 736 2.51% 23 733 2.52% 23 734 2.53% 375 11624 2.59%
11 47 1467 5.00% 47 1457 5.02% 46 1455 5.01% 390 12087 2.70%
12 71 2220 7.57% 70 2193 7.55% 70 2199 7.57% 741 22977 5.13%
13 26 828 2.82% 25 804 2.77% 25 795 2.74% 577 17896 3.99%
14 62 1929 6.57% 61 1908 6.57% 61 1913 6.58% 857 26564 5.93%
15 73 2265 7.72% 72 2250 7.75% 72 2251 7.75% 791 24514 5.47%
16 26 831 2.83% 26 806 2.78% 26 807 2.78% 637 19757 4.41%
17 47 1476 5.03% 47 1460 5.03% 47 1457 5.01% 392 12152 2.71%
18 39 1212 4.13% 38 1196 4.12% 38 1199 4.13% 385 11948 2.67%
19 39 1224 4.17% 39 1210 4.17% 39 1210 4.16% 430 13319 2.97%
20 15 479 1.63% 14 460 1.58% 14 464 1.60% 452 14013 3.13%
21 46 1455 4.96% 46 1444 4.97% 46 1446 4.98% 449 13931 3.11%
22 32 1002 3.41% 32 1002 3.45% 32 1002 3.45% 381 11808 2.64%
23 22 686 2.34% 22 682 2.35% 22 682 2.35% 435 13482 3.01%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 21942 74.77% 12832 2.86% /
2 4587 15.63% 150452 33.58% /stats/usage_201003.html
3 1483 5.05% 175854 39.25% /stats/usage_200801.html
4 736 2.51% 86597 19.33% /stats/usage_200712.html
5 22 0.07% 1296 0.29% /stats/usage_200902.html
6 22 0.07% 1337 0.30% /stats/usage_200909.html
7 10 0.03% 89 0.02% /stats/
8 8 0.03% 818 0.18% /stats/usage_200810.html
9 7 0.02% 122 0.03% /stats//usage_200909.html
10 7 0.02% 568 0.13% /stats/usage_200811.html
11 6 0.02% 235 0.05% /stats/usage_200510.html
12 6 0.02% 167 0.04% /stats/usage_200708.html
13 6 0.02% 711 0.16% /stats/usage_200901.html
14 5 0.02% 50 0.01% /stats//
15 5 0.02% 495 0.11% /stats//usage_200907.html
16 5 0.02% 277 0.06% /stats/usage_200602.html
17 5 0.02% 248 0.06% /stats/usage_200907.html
18 5 0.02% 612 0.14% /stats/usage_200910.html
19 4 0.01% 404 0.09% /stats//usage_200710.html
20 4 0.01% 480 0.11% /stats//usage_200808.html
21 4 0.01% 237 0.05% /stats//usage_200901.html
22 4 0.01% 122 0.03% /stats//usage_200910.html
23 4 0.01% 173 0.04% /stats/usage_200511.html
24 4 0.01% 252 0.06% /stats/usage_200606.html
25 4 0.01% 386 0.09% /stats/usage_200709.html
26 4 0.01% 389 0.09% /stats/usage_200803.html
27 4 0.01% 348 0.08% /stats/usage_200807.html
28 4 0.01% 474 0.11% /stats/usage_200812.html
29 4 0.01% 123 0.03% /stats/usage_200903.html
30 4 0.01% 500 0.11% /stats/usage_200905.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 1483 5.05% 175854 39.25% /stats/usage_200801.html
2 4587 15.63% 150452 33.58% /stats/usage_201003.html
3 736 2.51% 86597 19.33% /stats/usage_200712.html
4 21942 74.77% 12832 2.86% /
5 22 0.07% 1337 0.30% /stats/usage_200909.html
6 22 0.07% 1296 0.29% /stats/usage_200902.html
7 8 0.03% 818 0.18% /stats/usage_200810.html
8 6 0.02% 711 0.16% /stats/usage_200901.html
9 5 0.02% 612 0.14% /stats/usage_200910.html
10 7 0.02% 568 0.13% /stats/usage_200811.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 21942 74.77% 1232 83.19% /
2 736 2.51% 71 4.79% /stats/usage_200712.html
3 4587 15.63% 61 4.12% /stats/usage_201003.html
4 1483 5.05% 17 1.15% /stats/usage_200801.html
5 22 0.07% 9 0.61% /stats/usage_200902.html
6 10 0.03% 5 0.34% /stats/
7 6 0.02% 5 0.34% /stats/usage_200510.html
8 8 0.03% 5 0.34% /stats/usage_200810.html
9 6 0.02% 5 0.34% /stats/usage_200901.html
10 22 0.07% 5 0.34% /stats/usage_200909.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 21942 74.77% 1233 83.20% /
2 1483 5.05% 81 5.47% /stats/usage_200801.html
3 4587 15.63% 56 3.78% /stats/usage_201003.html
4 10 0.03% 7 0.47% /stats/
5 736 2.51% 6 0.40% /stats/usage_200712.html
6 7 0.02% 6 0.40% /stats/usage_200811.html
7 22 0.07% 6 0.40% /stats/usage_200902.html
8 8 0.03% 5 0.34% /stats/usage_200810.html
9 22 0.07% 5 0.34% /stats/usage_200909.html
10 5 0.02% 4 0.27% /stats//usage_200907.html

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 6194 21.11% 6194 21.33% 3956 0.88% 133 8.96% janspitse.xs4all.nl
2 4535 15.45% 4535 15.62% 145120 32.39% 13 0.88% ns360454.ovh.net
3 2209 7.53% 2209 7.61% 261506 58.37% 84 5.66% server13.nl.kolido.net
4 1380 4.70% 1380 4.75% 865 0.19% 21 1.41% 188.92.77.15
5 1379 4.70% 1379 4.75% 865 0.19% 21 1.41% 188.92.77.19
6 1376 4.69% 1376 4.74% 863 0.19% 21 1.41% 188.92.77.17
7 1376 4.69% 1376 4.74% 863 0.19% 21 1.41% 188.92.77.18
8 1374 4.68% 1374 4.73% 861 0.19% 21 1.41% 188.92.77.14
9 1374 4.68% 1374 4.73% 861 0.19% 21 1.41% 188.92.77.16
10 1374 4.68% 1374 4.73% 861 0.19% 21 1.41% 188.92.77.20
11 1373 4.68% 1373 4.73% 861 0.19% 21 1.41% 188.92.77.13
12 1371 4.67% 1371 4.72% 860 0.19% 21 1.41% 188.92.77.21
13 457 1.56% 457 1.57% 292 0.07% 17 1.14% 5ed59c53.cable.ziggo.nl
14 126 0.43% 126 0.43% 80 0.02% 6 0.40% member.e-style-gaming.net
15 125 0.43% 125 0.43% 78 0.02% 1 0.07% a213-22-167-130.cpe.netcabo.pt
16 100 0.34% 100 0.34% 64 0.01% 1 0.07% 216.218.211.57
17 100 0.34% 100 0.34% 63 0.01% 1 0.07% 222.122.81.162
18 93 0.32% 90 0.31% 8174 1.82% 1 0.07% hosted-by.ecatel.net
19 92 0.31% 23 0.08% 1285 0.29% 20 1.35% crawl-66-249-65-69.googlebot.com
20 87 0.30% 87 0.30% 55 0.01% 1 0.07% chello089075127060.chello.pl
21 69 0.24% 69 0.24% 44 0.01% 5 0.34% 77-38-178-94.pool.ukrtel.net
22 60 0.20% 21 0.07% 1521 0.34% 22 1.48% crawl-66-249-65-58.googlebot.com
23 55 0.19% 55 0.19% 35 0.01% 2 0.13% pool-74-108-107-21.nycmny.fios.verizon.net
24 49 0.17% 49 0.17% 31 0.01% 1 0.07% host-87-101-77-170.leon.com.pl
25 48 0.16% 21 0.07% 1323 0.30% 17 1.14% crawl-66-249-65-53.googlebot.com
26 43 0.15% 43 0.15% 27 0.01% 1 0.07% cpe-173-168-59-156.tampabay.res.rr.com
27 36 0.12% 36 0.12% 23 0.01% 25 1.68% 221043.ds.nac.net
28 33 0.11% 33 0.11% 21 0.00% 1 0.07% 93-139-25-194.adsl.net.t-com.hr
29 30 0.10% 30 0.10% 19 0.00% 1 0.07% pool.iedf.org.mx
30 29 0.10% 29 0.10% 245 0.05% 25 1.68% 178553.ds.nac.net

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2209 7.53% 2209 7.61% 261506 58.37% 84 5.66% server13.nl.kolido.net
2 4535 15.45% 4535 15.62% 145120 32.39% 13 0.88% ns360454.ovh.net
3 93 0.32% 90 0.31% 8174 1.82% 1 0.07% hosted-by.ecatel.net
4 6194 21.11% 6194 21.33% 3956 0.88% 133 8.96% janspitse.xs4all.nl
5 17 0.06% 17 0.06% 1772 0.40% 4 0.27% 38.107.191.89
6 19 0.06% 17 0.06% 1671 0.37% 4 0.27% 38.107.191.87
7 60 0.20% 21 0.07% 1521 0.34% 22 1.48% crawl-66-249-65-58.googlebot.com
8 14 0.05% 14 0.05% 1460 0.33% 1 0.07% 38.100.41.105
9 18 0.06% 18 0.06% 1375 0.31% 4 0.27% 38.107.191.88
10 48 0.16% 21 0.07% 1323 0.30% 17 1.14% crawl-66-249-65-53.googlebot.com

Top 30 of 171 Total Referrers
# Hits Referrer
1 741 2.53% http://cbbweb.piranho.ch/carmella-bing-it.html
2 739 2.52% http://carmella-bing-pics.blogspot.com/
3 729 2.48% http://www.google.com/notebook/user/02840484613712680498
4 698 2.38% http://www.filmy.delta-biuro.pl/
5 698 2.38% http://www.wirewrapping.com.pl
6 697 2.38% http://www.movies.black-shemale-sex.com/
7 521 1.78% http://levitra.abix.net
8 520 1.77% http://finanza.finanza.genova.it
9 520 1.77% http://mike-in-brazil.abix.net
10 499 1.70% http://andie-macdowell-exposed.sadisticeroticism.com/
11 499 1.70% http://bath-spa-flirt.templehillresort.com/
12 499 1.70% http://celebrity-tube.facial-skin-care-product.com/
13 499 1.70% http://dating-a-nypd-officer.wisconsinsigns.com/
14 499 1.70% http://meet-nice-girl.sloc10.com/
15 499 1.70% http://meet-singles-online.baslog.com/
16 499 1.70% http://sex-stories-in-hindi.oregontrailne.com/
17 499 1.70% http://teens-so-sweet.quaddown.org/
18 498 1.70% http://adultery-married-women-flirting.sloc10.com/
19 498 1.70% http://kingwood-texas-personals.andrelic.com/
20 498 1.70% http://tila-tequila-dating.oemexcess.com/
21 498 1.70% http://whittier-car-insurance-rates.insurance-auto.net/
22 497 1.69% http://american-single-personals.flowers-in.com/
23 497 1.69% http://celebrities-in-latex.indian-porn-galleries.com/
24 497 1.69% http://sexy-lesbian-movies.lightspeed-sorority-girls.com/
25 495 1.69% http://jeep-bikini-tops.aquimontserrat.com/
26 494 1.68% http://new-world-order-meeting.genfireins.com/
27 493 1.68% http://bathtub-sex-positions.racecushions.com/
28 492 1.68% http://free-hairy-galleries.facial-skin-care-product.com/
29 492 1.68% http://slip-stitch.aquimontserrat.com/
30 491 1.67% http://3d-taboo-cartoons.rcbmarketing.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% parent giude.com
2 1 50.00% xhamstar

Top 15 of 135 Total User Agents
# Hits User Agent
1 21262 72.46% Micro$oft Internet Exploder
2 3076 10.48% Netscape
3 173 0.59% Googlebot-Image/1.0
4 93 0.32% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 53 0.18% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
6 42 0.14% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
7 12 0.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 9 0.03% Yandex/1.01.001 (compatible; Win16; I)
9 9 0.03% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 5 0.02% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 3 0.01% Opera/9.20 (Windows NT 5.1; U; en)
12 3 0.01% url_test (larbin2.6.3@unspecified.mail)
13 3 0.01% url_test larbin2.6.3@unspecified.mail
14 2 0.01% .NET Framework Test Client
15 2 0.01% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-

Usage by Country for March 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 14376 48.99% 14358 49.45% 17185 3.84% Unresolved/Unknown
2 7307 24.90% 7292 25.11% 417826 93.26% Network
3 6652 22.67% 6652 22.91% 4248 0.95% Netherlands
4 517 1.76% 254 0.87% 6983 1.56% US Commercial
5 140 0.48% 140 0.48% 88 0.02% Poland
6 125 0.43% 125 0.43% 78 0.02% Portugal
7 72 0.25% 66 0.23% 1497 0.33% Russian Federation
8 48 0.16% 48 0.17% 30 0.01% India
9 33 0.11% 33 0.11% 21 0.00% Croatia (Hrvatska)
10 31 0.11% 31 0.11% 19 0.00% Mexico
11 14 0.05% 14 0.05% 9 0.00% South Africa
12 6 0.02% 6 0.02% 4 0.00% Lithuania
13 5 0.02% 5 0.02% 2 0.00% Saudi Arabia
14 4 0.01% 2 0.01% 2 0.00% Seychelles
15 3 0.01% 3 0.01% 2 0.00% Non-Profit Organization
16 3 0.01% 3 0.01% 2 0.00% Germany
17 1 0.00% 1 0.00% 1 0.00% Australia
18 1 0.00% 1 0.00% 1 0.00% Czech Republic
19 1 0.00% 1 0.00% 1 0.00% Ghana
20 1 0.00% 1 0.00% 0 0.00% Israel
21 1 0.00% 1 0.00% 1 0.00% Malaysia
22 1 0.00% 1 0.00% 1 0.00% Sweden
23 1 0.00% 1 0.00% 1 0.00% USSR (former)
24 1 0.00% 1 0.00% 1 0.00% Uruguay
25 1 0.00% 1 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01